Yan vs Figueiredo Live Streams
Streamer | Channel | Language | Misr | Ads | Quality |
---|---|---|---|---|---|
SUPERSPORT-1080p | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
SKY-SPORTS-PLUS | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
TNT-SPORTS-1080P | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
Premiumtv | English | 1MB | 1 Ads | HD @ 4000 Kbps | |
HD EVENT | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
Stream King | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
Pro FHD Stream | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
ultrastreamlinks | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
rSoccerLink | English | 2MB | 1 Ads | HD @ 4000 Kbps | |
Official HD Streams | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
4KSOCCER | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
e | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
BOXING | English | 2MB | 1 Ads | HD @ 3000 Kbps | |
LIVE HD | English | 2MB | 1 Ads | HD @ 3000 Kbps | |
UHD | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
GAME PASS | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
LIVE TV | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
DAZN-1080P | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
bin sport | English | 1MB | 2 Ads | HD @ 1500 Kbps | |
Yan vs Figueiredo Streams | English | 2MB | 1 Ads | HD @ 4000 Kbps | |
Streams | English | 1MB | 0 Ads | HD @ 4000 Kbps | |
ESPN USA | English | 1MB | 3 Ads | HD @ 1500 Kbps | |
NATIVE FEED | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
ESPN-1080P | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
SPORT-1-FHD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
Live Stream HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
BT Sport | English | 1MB | 2 Ads | 520p @ 800 Kbps | |
Boxing | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
H | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
SUPERSPORT FHD | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
Match TV Russia | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
UFC Fight Pass | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
Boxing Stream HD | English | 1MB | 0 Ads | HD @ 2000 Kbps |
Fight Card
Petr Yan Yan
17-5-0
Match 1
Deiveson Figueiredo Figueiredo
24 - 3 - 1
Petr Yan Yan
17-5-0
Match 2
Deiveson Figueiredo Figueiredo
24-3-1
Xiaonan Yan Yan
18-4-0
Match 3
Tabatha Ricci Ricci
11-2-0
Kenan Song Song
22-8-0
Match 4
Muslim Salikhov Salikhov
20-5-0
Cong Wang Wang
6-0-0
Match 5
Gabriella Fernandes Fernandes
9-3-0
Volkan Oezdemir Oezdemir
20-7-0
Match 6
Carlos Ulberg Ulberg
10-1-0
Mingyang Zhang Zhang
17-6-0
Match 7
Osman Diaz Diaz
9-2-0
Jieleyisi Baergeng Baergeng
18-5-0
Match 8
Su Young You You
13-3-0
Kierandip Singh Sahota Sahota
12-2-0
Match 9
Dong Hun Choi Choi
8-0-0
Ming Shi Shi
16-5-0
Match 10
Xiaocan Feng Feng
10-2-0
Nyamjargal Tumendemberel Tumendemberel
8-0-0
Match 11
Carlos Hernandez Hernandez
9-4-0
Lone'er Kavanagh Kavanagh
7-0-0
Match 12
Jose Ochoa Ochoa
7-0-0
Long Xiao Xiao
26-9-0
Match 13
Quang Le Le
8-1-0
Maheshate Hayisaer Hayisaer
10-3-0
Match 14
Nikolas Motta Motta
14-5-0