Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
64 | Sam Colangelo |
34 | Pavel Mintyukov |
16 | Ryan Strome |
91 | Leo Carlsson |
19 | Troy Terry |
38 | Jansen Harkins |
61 | Cutter Gauthier |
6 | Brian Dumoulin |
17 | Alex Killorn |
11 | Trevor Zegras |
77 | Frank Vatrano |
44 | Ross Johnston |
21 | Isac Lundestrom |
36 | John Gibson |
43 | Drew Helleson |
20 | Brett Leason |
51 | Olen Zellweger |
2 | Jackson LaCombe |
7 | Radko Gudas |
No. | Name |
---|---|
89 | Alex Tuch |
4 | Bowen Byram |
25 | Owen Power |
17 | Jason Zucker |
22 | Jack Quinn |
20 | Jiri Kulich |
9 | Zach Benson |
19 | Peyton Krebs |
24 | Dylan Cozens |
96 | Nicolas Aube-Kubel |
1 | Ukko-Pekka Luukkonen |
78 | Jacob Bryson |
77 | JJ Peterka |
81 | Sam Lafferty |
29 | Beck Malenstyn |
71 | Ryan McLeod |
10 | Henri Jokiharju |
26 | Rasmus Dahlin |
75 | Connor Clifton |
WINNINGS ODDS
Anaheim Ducks
When the odds are 1.5 the expected chance of winning is 40%, but this team actually wins 39% matches with these odds.Buffalo Sabres
When the odds are 0.56 the expected chance of winning is 64%, but this team actually wins 54% matches with these odds.MATCH INFO
- Start time: 2024-11-23 03:00:00
- Location: Anaheim
- Venue: Honda Center
- Competition: NHL - Round: 1