Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-5-1
No. | Name |
---|---|
1 | Alex McCarthy |
16 | Yukinari Sugawara |
6 | Taylor Harwood-Bellis |
5 | Jack Stephens |
2 | Kyle Walker-Peters |
9 | Adam Armstrong |
10 | Adam Lallana |
4 | Flynn Downes |
18 | Mateus Fernandes |
3 | Ryan Manning |
19 | Cameron Archer |
4-2-3-1
No. | Name |
---|---|
62 | Caoimhin Kelleher |
84 | Conor Bradley |
5 | Ibrahima Konaté |
4 | Virgil van Dijk |
26 | Andrew Robertson |
38 | Ryan Gravenberch |
8 | Dominik Szoboszlai |
11 | Mohamed Salah |
17 | Curtis Jones |
18 | Cody Gakpo |
9 | Darwin Núñez |
WINNINGS ODDS
Southampton
Currently there are no rating parametersLiverpool
When the odds are 0.29 the expected chance of winning is 78%, but this team actually wins 75% matches with these odds.MATCH INFO
- Start time: 2024-11-24 14:00:00
- Location: Southampton
- Venue: St. Mary's Stadium
- Competition: Premier League - Round: 12