Live Streams
Streamer | Channel | Language | Misr | Ads | Quality |
---|---|---|---|---|---|
crackstreams | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
MethStreams | English | 2MB | 1 Ads | HD @ 2500 Kbps | |
TopStreams | English | 512KB | 1 Ads | HD @ 800 Kbps | |
StreamEast | English | 4MB | 2 Ads | HD @ 800 Kbps | |
OneStreams | English | 4MB | 0 Ads | HD @ 4000 Kbps | |
GiveMeStreams | English | 2MB | 2 Ads | HD @ 4000 Kbps | |
Vipboxs | English | 1MB | 2 Ads | HD @ 4000 Kbps | |
SoccerLive | English | 512KB | 2 Ads | HD @ 2500 Kbps | |
TheStream2Watch | English | 4MB | 0 Ads | HD @ 2500 Kbps | |
RSoccerStreams | English | 512KB | 1 Ads | HD @ 800 Kbps | |
SoccerStreamsApp | English | 2MB | 0 Ads | HD @ 4000 Kbps | |
StreamEastStream | English | 1MB | 0 Ads | HD @ 800 Kbps | |
FootyBiteGG | English | 2MB | 1 Ads | HD @ 2500 Kbps | |
TheSportSurge | English | 4MB | 2 Ads | HD @ 2500 Kbps | |
Hesgoals | English | 4MB | 2 Ads | HD @ 800 Kbps | |
Rojadirectas | English | 4MB | 1 Ads | HD @ 800 Kbps | |
TheBuffStreams | English | 4MB | 2 Ads | HD @ 2500 Kbps | |
SUPERSPORT-1080p | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
SKY-SPORTS-PLUS | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
TNT-SPORTS-1080P | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
rSoccerLink | English | 2MB | 1 Ads | HD @ 4000 Kbps | |
Real HD Streams | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
Live Stream HD | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
Stream King | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
HD EVENT | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
SOCCER | English | 2MB | 1 Ads | HD @ 3000 Kbps | |
UHD | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
SPORTSUPDATES | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
4KSOCCER | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
HD PLUS | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
BeIN Sports 1 France | France | 1MB | 2 Ads | HD @ 1500 Kbps | |
BEIN SPORTS USA HD | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
HD Fun | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
cr8soccer | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
ENGLISH LIVE | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
LIVE TV | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
LIVE HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
SUPERSPORT FHD | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
NATIVE HD | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
Live Soccer | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
Live Soccer | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
HIT SOCCER | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
HIT SOCCER | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
Live Soccer | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
Live Soccer | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
DAZN-1080P | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
ESPN-1080P | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
SPORT-1-FHD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
beIN Sports 1 France | France | 1MB | 2 Ads | HD @ 1500 Kbps | |
Shehbaz-Streams Live HD | English | 2MB | 1 Ads | HD @ 4000 Kbps | |
ESPN TNT FOX SKY | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
FoxGames | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
BBC TNT ESPN | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
beIN Sports 1 France | France | 1MB | 2 Ads | HD @ 2000 Kbps | |
Sport TV2 Portugal | Germany | 1MB | 2 Ads | HD @ 2000 Kbps | |
Eleven Sports 3 Poland | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
ESPN | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
SportsADS | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
BeIN Sport | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
Super Sport | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
POLSAT SPORT | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
BEIN SPORT | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
beIN Sports | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
Live | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
Live Stream HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
beIN Sports 1 France | France | 1MB | 2 Ads | HD @ 1500 Kbps | |
Hd Stream | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
beIN Sports 1 France | France | 1MB | 3 Ads | HD @ 2000 Kbps | |
live | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
beIN Sports 1 France | France | 1MB | 2 Ads | HD @ 2000 Kbps | |
beIN Sports 1 France | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
beIN Sports 1 France | France | 1MB | 3 Ads | HD @ 1500 Kbps | |
Live Stream HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
Live Stream HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
SoccerLive | English | 512KB | 2 Ads | HD @ 2500 Kbps | |
BOX FHD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
beIN Sports 1 France | France | 1MB | 3 Ads | HD @ 2000 Kbps | |
beIN Sports 1 France | English | 1MB | 3 Ads | HD @ 1500 Kbps | |
beIN Sports 1 France | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
BEIN SPORTS 1 FRANCE | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
Bein sports 1 France | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
beIN SPORTS USA | English | 1MB | 2 Ads | HD @ 2000 Kbps |
3-4-2-1
No. | Name |
---|---|
30 | Brice Samba |
14 | Facundo Medina |
4 | Kevin Danso |
20 | Malang Sarr |
11 | Angelo Fulgini |
23 | Neil El Aynaoui |
28 | Adrien Thomasson |
3 | Deiver Machado |
10 | David Pereira da Costa |
18 | Andy Diouf |
8 | M'Bala Nzola |
4-2-3-1
No. | Name |
---|---|
1 | Gerónimo Rulli |
29 | Pol Lirola |
5 | Leonardo Balerdi |
20 | Lilian Brassier |
3 | Quentin Merlin |
25 | Adrien Rabiot |
23 | Pierre-Emile Højbjerg |
10 | Mason Greenwood |
51 | Ismael Koné |
17 | Jonathan Rowe |
8 | Neal Maupay |
WINNINGS ODDS
RC Lens
When the odds are 1.15 the expected chance of winning is 47%, but this team actually wins 55% matches with these odds.Olympique de Marseille
When the odds are 2.25 the expected chance of winning is 31%, but this team actually wins 18% matches with these odds.MATCH INFO
- Start time: 2024-11-23 16:00:00
- Location: Lens
- Venue: Stade Bollaert-Delelis
- Competition: Ligue 1 - Round: 12