Live Streams
This match has ended.We
will update match highlights soon.
3-4-3
No. | Name | |
---|---|---|
1 | Nathan Baxter | |
2 | Gethin Jones | |
5 | Ricardo Santos | |
6 | George Johnston | |
12 | Josh Dacres-Cogley | |
8 | Josh Sheehan | |
4 | George Thomason | |
23 | Szabolcs Schön | |
45 | John McAtee | |
19 | Aaron Collins | |
10 | Dion Charles | |
Substitutes | ||
28 | Jay Matete | |
9 | Victor Adeboyejo | |
14 | Jordi Osei-Tutu | |
15 | William Forrester | |
27 | Randell Williams | |
37 | Scott Arfield | |
17 | Klaidi Lolos |
4-3-2-1
No. | Name | |
---|---|---|
1 | Richard O'Donnell | |
4 | Jordan Lawrence-Gabriel | |
24 | Odeluga Offiah | |
20 | Oliver Casey | |
3 | James Husband | |
7 | Lee Evans | |
6 | Oliver Norburn | |
15 | Hayden Coulson | |
25 | Robert Apter | |
14 | Elliot Embleton | |
9 | Kyle Joseph | |
Substitutes | ||
19 | Dominic Ballard | |
26 | Zachary Ashworth | |
28 | Ryan Finnigan | |
41 | Terry Bondo | |
30 | Harry Tyrer | |
5 | Matthew Pennington | |
16 | Jordan Rhodes |
WINNINGS ODDS
Bolton Wanderers
When the odds are 0.83 the expected chance of winning is 55%, but this team actually wins 56% matches with these odds.Blackpool
When the odds are 3 the expected chance of winning is 25%, but this team actually wins 43% matches with these odds.MATCH INFO
- Start time: 2024-11-23 12:30:00
- Competition: League One - Round: 17