Live Streams
This match has ended.We
will update match highlights soon.
4-4-2
No. | Name | |
---|---|---|
1 | Pablo Cuñat | |
2 | Jorge Moreno | |
4 | Pedro Alcalá | |
24 | Nikola Šipčić | |
20 | Jairo Izquierdo | |
23 | Cedric Teguia | |
6 | Mini | |
18 | Damián Musto | |
34 | Hugo González | |
7 | Gaston Valles | |
10 | Dani Escriche | |
Substitutes | ||
8 | Luis Muñoz | |
17 | Andy Rodríguez | |
37 | Lucas Roman | |
9 | Alfredo Ortuño | |
40 | Toni Fuidias | |
30 | Jhafets Reyes | |
28 | Jesús Hernández | |
22 | Kiko Olivas | |
19 | Martín Aguirregabiria | |
27 | Carmelo Sánchez |
4-4-2
No. | Name | |
---|---|---|
13 | Fernando Martínez | |
18 | Marc Pubill | |
21 | Chumi | |
3 | Edgar González | |
20 | Álex Centelles | |
2 | Arnau Puigmal | |
6 | Dion Lopy | |
15 | Iddrisu Baba | |
12 | Léo Baptistão | |
11 | Sergio Arribas | |
9 | Luis Javier Suárez | |
Substitutes | ||
17 | Alejandro Pozo | |
10 | Nicolás Melamed | |
4 | Kaiky | |
27 | Gui | |
19 | Marko Milovanović | |
31 | Bruno Alemán | |
1 | Luís Maximiano | |
16 | Aleksandar Radovanović | |
24 | Bruno Langa | |
36 | Marko Perović | |
34 | Ruben Quintanilla | |
28 | Rachad Dhimi |
WINNINGS ODDS
FC Cartagena
When the odds are 3.5 the expected chance of winning is 22%, but this team actually wins 31% matches with these odds.Almería
When the odds are 0.65 the expected chance of winning is 61%, but this team actually wins 80% matches with these odds.MATCH INFO
- Start time: 2024-11-23 13:00:00
- Location: Cartagena
- Venue: Cartagonova
- Competition: LaLiga 2 - Round: 16