Live Streams
This match has ended.We
will update match highlights soon.
4-1-4-1
No. | Name | |
---|---|---|
1 | Jordan Wright | |
21 | Tyrell Warren | |
5 | Harvey Rodgers | |
17 | Cameron McJannett | |
33 | Denver Hume | |
6 | Curtis Thompson | |
8 | Jayden Luker | |
16 | Callum Ainley | |
30 | Evan Khouri | |
14 | Luca Barrington | |
32 | Danny Rose | |
Substitutes | ||
7 | Jordan Davies | |
9 | Justin Obikwu | |
11 | Jason Daði Svanþórsson | |
41 | Sebastian Auton | |
2 | Lewis Cass | |
24 | Douglas Tharme | |
22 | Cameron Gardner |
4-2-2-2
No. | Name | |
---|---|---|
1 | Matt Macey | |
18 | Mandela Egbo | |
5 | Ben Goodliffe | |
25 | Aaron Donnelly | |
3 | Ellis Iandolo | |
15 | Jamie McDonnell | |
16 | Arthur Read | |
7 | Harry Anderson | |
21 | Owura Edwards | |
33 | Lyle Taylor | |
9 | Samson Tovide | |
Substitutes | ||
10 | Jack Payne | |
11 | John-Kymani Gordon | |
30 | Alex Woodyard | |
12 | Tom Smith | |
19 | Rob Hunt | |
4 | Fiacre Kelleher | |
8 | Teddy Bishop |
WINNINGS ODDS
Grimsby Town
When the odds are 1.45 the expected chance of winning is 41%, but this team actually wins 42% matches with these odds.Colchester United
When the odds are 1.75 the expected chance of winning is 36%, but this team actually wins 14% matches with these odds.MATCH INFO
- Start time: 2024-11-23 12:30:00
- Competition: League Two - Round: 17