Live Streams
This match has ended.We
will update match highlights soon.
3-5-2
No. | Name | |
---|---|---|
40 | Bradley Collins | |
22 | Joel Latibeaudiere | |
4 | Bobby Thomas | |
2 | Luis Binks | |
27 | Milan van Ewijk | |
28 | Josh Eccles | |
14 | Ben Sheaf | |
5 | Jack Rudoni | |
3 | Jay Dasilva | |
29 | Victor Torp | |
37 | Norman Bassette | |
Substitutes | ||
1 | Oliver Dovin | |
21 | Jake Bidwell | |
15 | Liam Kitching | |
7 | Tatsuhiro Sakamoto | |
8 | Jamie Allen | |
54 | Kai Andrews | |
10 | Ephron Mason-Clark | |
9 | Ellis Simms | |
23 | Brandon Thomas-Asante |
4-2-3-1
No. | Name | |
---|---|---|
1 | Michael Cooper | |
2 | Alfie Gilchrist | |
6 | Harry Souttar | |
15 | Anel Ahmedhodžić | |
14 | Harrison Burrows | |
21 | Vinícius Souza | |
42 | Sydie Peck | |
11 | Jesurun Rak-Sakyi | |
10 | Callum O'Hare | |
8 | Gustavo Hamer | |
23 | Tyrese Campbell | |
Substitutes | ||
17 | Adam Davies | |
16 | Jamie Shackleton | |
33 | Rhys Norrington-Davies | |
3 | Sam McCallum | |
38 | Femi Seriki | |
19 | Jack Robinson | |
22 | Tom Davies | |
35 | Andre Brooks | |
39 | Ryan One |
WINNINGS ODDS
Coventry City
When the odds are 1.5 the expected chance of winning is 40%, but this team actually wins 36% matches with these odds.Sheffield United
When the odds are 1.8 the expected chance of winning is 36%, but this team actually wins 43% matches with these odds.MATCH INFO
- Start time: 2024-11-23 12:30:00
- Location: Coventry
- Venue: Coventry Building Society Arena
- Competition: Championship - Round: 16