Live Streams
This match has ended.We
will update match highlights soon.
4-3-1-2
No. | Name | |
---|---|---|
1 | Toby Savin | |
2 | Luca Hoole | |
22 | Aristote Nsiala | |
16 | Aaron Pierre | |
3 | Malvind Benning | |
17 | Alex Gilliead | |
7 | Carl Winchester | |
14 | Taylor Perry | |
19 | Leo Castledine | |
18 | Tom Bloxham | |
27 | John Marquis | |
Substitutes | ||
4 | Jordan Rossiter | |
26 | Jordan Shipley | |
23 | George Nurse | |
9 | George Lloyd | |
13 | Joe Young | |
29 | Tommi O'Reilly | |
11 | Charles Sagoe Jr. |
4-2-3-1
No. | Name | |
---|---|---|
21 | Ryan Allsop | |
2 | Ethan Laird | |
4 | Christoph Klarer | |
6 | Krystian Bielik | |
20 | Alex Cochrane | |
13 | Seung-Ho Paik | |
24 | Tomoki Iwata | |
18 | Willum Thor Willumsson | |
26 | Luke Harris | |
14 | Keshi Anderson | |
28 | Jay Stansfield | |
Substitutes | ||
17 | Lyndon Dykes | |
12 | Marc Leonard | |
9 | Alfie May | |
33 | Ayumu Yokoyama | |
45 | Bailey Peacock-Farrell | |
25 | Ben Davies | |
19 | Taylor Gardner-Hickman |
WINNINGS ODDS
Shrewsbury Town
Currently there are no rating parametersBirmingham City
When the odds are 0.38 the expected chance of winning is 72%, but this team actually wins 57% matches with these odds.MATCH INFO
- Start time: 2024-11-23 12:30:00
- Competition: League One - Round: 17