Live Streams
This match has ended.We
will update match highlights soon.
4-2-3-1
No. | Name | |
---|---|---|
1 | Manuel Neuer | |
22 | Raphaël Guerreiro | |
2 | Dayot Upamecano | |
3 | Min-jae Kim | |
19 | Alphonso Davies | |
6 | Joshua Kimmich | |
8 | Leon Goretzka | |
17 | Michael Olise | |
42 | Jamal Musiala | |
11 | Kingsley Coman | |
9 | Harry Kane | |
Substitutes | ||
27 | Konrad Laimer | |
7 | Serge Gnabry | |
10 | Leroy Sané | |
18 | Daniel Peretz | |
23 | Sacha Boey | |
49 | Adam Aznou | |
15 | Eric Dier | |
25 | Thomas Müller | |
20 | Arijon Ibrahimović |
3-5-2
No. | Name | |
---|---|---|
22 | Nediljko Labrović | |
5 | Chrislain Matsima | |
6 | Jeffrey Gouweleeuw | |
31 | Keven Schlotterbeck | |
11 | Marius Wolf | |
8 | Elvis Rexhbeçaj | |
19 | Frank Onyeka | |
10 | Arne Maier | |
13 | Dimitrios Giannoulis | |
20 | Alexis Claude-Maurice | |
21 | Phillip Tietz | |
Substitutes | ||
3 | Mads Pedersen | |
36 | Mert Kömür | |
9 | Samuel Essende | |
44 | Henri Koudossou | |
16 | Ruben Vargas | |
1 | Finn Dahmen | |
23 | Maximilian Bauer | |
7 | Yusuf Kabadayi | |
15 | Steve Mounié |
WINNINGS ODDS
FC Bayern München
When the odds are 0.13 the expected chance of winning is 89%, but this team actually wins 80% matches with these odds.FC Augsburg
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-22 19:30:00
- Location: Munich
- Venue: Allianz Arena
- Competition: Bundesliga - Round: 11