Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-4-2
No. | Name |
---|---|
1 | Kevin Trapp |
34 | Nnamdi Collins |
35 | Tuta |
4 | Robin Koch |
21 | Nathaniel Brown |
36 | Ansgar Knauff |
15 | Ellyes Skhiri |
18 | Mahmoud Dahoud |
27 | Mario Götze |
11 | Hugo Ekitiké |
7 | Omar Marmoush |
3-4-2-1
No. | Name |
---|---|
1 | Michael Zetterer |
13 | Miloš Veljković |
32 | Marco Friedl |
3 | Anthony Jung |
8 | Mitchell Weiser |
10 | Leonardo Bittencourt |
14 | Senne Lynen |
19 | Derrick Köhn |
7 | Marvin Ducksch |
20 | Romano Schmid |
42 | Keke Topp |
WINNINGS ODDS
Eintracht Frankfurt
When the odds are 0.73 the expected chance of winning is 58%, but this team actually wins 62% matches with these odds.SV Werder Bremen
When the odds are 3.3333333333333 the expected chance of winning is 23%, but this team actually wins 33% matches with these odds.MATCH INFO
- Start time: 2024-11-23 17:30:00
- Location: Frankfurt
- Venue: Deutsche Bank Park
- Competition: Bundesliga - Round: 11