Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-2-3-1
No. | Name |
---|---|
33 | Moritz Nicolas |
29 | Joseph Scally |
5 | Marvin Friedrich |
3 | Ko Itakura |
26 | Lukas Ullrich |
27 | Rocco Reitz |
8 | Julian Weigl |
9 | Franck Honorat |
14 | Alassane Pléa |
25 | Robin Hack |
11 | Tim Kleindienst |
3-4-3
No. | Name |
---|---|
22 | Nikola Vasilj |
5 | Hauke Wahl |
8 | Eric Smith |
3 | Karol Mets |
2 | Manolis Saliakas |
7 | Jackson Irvine |
16 | Carlo Boukhalfa |
23 | Philipp Treu |
17 | Oladapo Afolayan |
11 | Johannes Eggestein |
29 | Morgan Guilavogui |
WINNINGS ODDS
Borussia M'gladbach
When the odds are 0.8 the expected chance of winning is 56%, but this team actually wins 50% matches with these odds.FC St. Pauli
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-24 16:30:00
- Location: Monchengladbach
- Venue: Borussia-Park
- Competition: Bundesliga - Round: 11