Live Streams
This match has ended.We
will update match highlights soon.
3-4-2-1
No. | Name | |
---|---|---|
44 | Nahuel Noll | |
4 | Damian Michalski | |
33 | Maximilian Dietz | |
17 | Niko Giesselmann | |
2 | Simon Asta | |
36 | Philipp Muller | |
37 | Julian Green | |
27 | Gian-Luca Itter | |
10 | Branimir Hrgota | |
11 | Roberto Massimo | |
7 | Dennis Srbeny | |
Substitutes | ||
1 | Nils-Jonathan Körber | |
5 | Reno Münz | |
19 | Matti Wagner | |
18 | Marco Meyerhofer | |
22 | Nemanja Motika | |
34 | Daniel Pfaffenroth | |
6 | Sacha Banse | |
8 | Marlon Mustapha | |
9 | Noel Futkeu |
4-4-2
No. | Name | |
---|---|---|
1 | Max Weiss | |
2 | Sebastian Jung | |
28 | Marcel Franke | |
4 | Marcel Beifus | |
20 | David Herold | |
7 | Dženis Burnić | |
17 | Nicolai Rapp | |
6 | Leon Jensen | |
10 | Marvin Wanitzek | |
24 | Fabian Schleusener | |
11 | Budu Zivzivadze | |
Substitutes | ||
30 | Robin Himmelmann | |
36 | Rafael Pinto Pedrosa | |
39 | Enes Zengin | |
8 | Noah Rupp | |
25 | Lilian Egloff | |
5 | Robin Heußer | |
37 | Dominik Salz | |
31 | Bambasé Conté | |
9 | Andrin Hunziker |
WINNINGS ODDS
SpVgg Greuther Fürth
When the odds are 1.9 the expected chance of winning is 34%, but this team actually wins 18% matches with these odds.Karlsruher SC
When the odds are 1.3 the expected chance of winning is 43%, but this team actually wins 67% matches with these odds.MATCH INFO
- Start time: 2024-11-23 12:00:00
- Location: Furth
- Venue: Sportpark Ronhof Thomas Sommer
- Competition: 2. Bundesliga - Round: 13