Live Streams
This match has ended.We
will update match highlights soon.
4-2-3-1
No. | Name | |
---|---|---|
1 | Eduardo Dos Santos Haesler | |
7 | Simon Handle | |
4 | Kevin Pytlik | |
15 | Christoph Greger | |
33 | Jonah Sticker | |
14 | Enrique Lofolomo | |
16 | Florian Engelhardt | |
10 | Albion Vrenezi | |
37 | Niklas May | |
30 | Serhat-Semih Güler | |
9 | Lex-Tyger Lobinger | |
Substitutes | ||
22 | Said El Mala | |
5 | Sidny Lopes Cabral | |
13 | Luca de Meester | |
24 | Kevin Rauhut | |
35 | Zoumana Keita | |
3 | Kwabenaboye Schulz | |
28 | Patrick Koronkiewicz | |
23 | Moritz Fritz | |
17 | Benjamin Hemcke |
4-3-3
No. | Name | |
---|---|---|
12 | Elias Bethke | |
3 | Henry Rorig | |
19 | Filip Kusić | |
27 | Dennis Slamar | |
28 | Niko Bretschneider | |
10 | Tolcay Ciğerci | |
5 | Dominik Pelivan | |
21 | Yannik Möker | |
22 | Lucas Copado | |
7 | Timmy Thiele | |
42 | Maximilian Pronichev | |
Substitutes | ||
23 | Maximilian Krauss | |
36 | Janis Juckel | |
6 | Jonas Hofmann | |
4 | Tim Campulka | |
1 | Alexander Sebald | |
20 | Axel Borgmann | |
14 | Tobias Hasse | |
15 | Edgar Kaizer | |
11 | Phil Halbauer |
WINNINGS ODDS
FC Viktoria Köln
When the odds are 1.45 the expected chance of winning is 41%, but this team actually wins 28% matches with these odds.Energie Cottbus
When the odds are 1.6 the expected chance of winning is 38%, but this team actually wins 44% matches with these odds.MATCH INFO
- Start time: 2024-11-22 18:00:00
- Location: Cologne
- Venue: Sportpark Höhenberg
- Competition: 3. Liga - Round: 15