Live Streams
Streamer | Channel | Language | Misr | Ads | Quality |
---|---|---|---|---|---|
SUPERSPORT-1080p | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
SKY-SPORTS-PLUS | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
TNT-SPORTS-1080P | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
HD EVENT | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
UHD | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
4KSOCCER | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
SUPERSPORT FHD | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
NATIVE HD | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
DAZN-1080P | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
ESPN-1080P | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
SPORT-1-FHD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
ESPN TNT FOX SKY | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
SportsADS | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
Live Stream HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
Shehbaz-Streams Live HD | English | 2MB | 1 Ads | HD @ 4000 Kbps | |
FoxGames | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
Live Stream HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
BBC TNT ESPN | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
ESPN | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
Live Stream HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
DAZN Italia | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
DAZN Italia | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
DAZN Italia | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
StreamBox FHD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
Soccer Stream HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
DAZN Italia | English | 1MB | 2 Ads | HD @ 2000 Kbps |
3-4-2-1
No. | Name | |
---|---|---|
1 | Marco Bleve | |
6 | Filippo Oliana | |
4 | Julián Illanes | |
3 | Marco Imperiale | |
72 | Simone Zanon | |
17 | Emanuele Zuelli | |
18 | Nicolas Schiavi | |
11 | Manuel Cicconi | |
19 | Stiven Shpendi | |
9 | Luigi Cherubini | |
28 | Alessandro Capello | |
Substitutes | ||
20 | Samuel Giovane | |
24 | Niccolò Chiorra | |
39 | Mattia Motolese | |
34 | Gabriele Guarino | |
13 | Devid Eugene Bouah | |
29 | Tommaso Maressa | |
8 | Riccardo Palmieri | |
82 | Leonardo Capezzi | |
77 | Niccolò Belloni | |
10 | Giuseppe Panico | |
32 | Mattia Finotto | |
90 | Leonardo Cerri |
3-4-2-1
No. | Name | |
---|---|---|
47 | Adrian Šemper | |
17 | Adrian Rus | |
4 | Antonio Caracciolo | |
5 | Simone Canestrelli | |
15 | Idrissa Touré | |
36 | Gabriele Piccinini | |
8 | Malthe Højholt | |
3 | Samuele Angori | |
30 | Alessandro Arena | |
10 | Emanuel Vignato | |
45 | Alexander Lind | |
Substitutes | ||
28 | Oliver Abildgaard | |
22 | Leonardo Loria | |
1 | Nícolas | |
20 | Pietro Beruatto | |
94 | Giovanni Bonfanti | |
33 | Arturo Calabresi | |
7 | Jan Mlakar | |
70 | Mattia Leoncini | |
74 | Žan Jevšenak | |
9 | Nicholas Bonfanti | |
25 | Tommaso Ferrari | |
27 | Adrian Raychev |
WINNINGS ODDS
Carrarese
When the odds are 2.4 the expected chance of winning is 29%, but this team actually wins 38% matches with these odds.Pisa
When the odds are 1.35 the expected chance of winning is 43%, but this team actually wins 41% matches with these odds.MATCH INFO
- Start time: 2024-11-23 14:00:00
- Location: Carrara
- Venue: Stadio dei Marmi
- Competition: Serie B - Round: 14