Live Streams
This match has ended.We
will update match highlights soon.
3-4-3
No. | Name |
---|---|
72 | Diogo Sá |
2 | Derick Silva |
3 | Bernardo Fontes |
15 | Breno |
70 | Didier Mosquera |
18 | Pedro do Rio |
27 | António Legatheaux |
50 | Jefinho |
17 | Ricardo Dâmaso |
9 | Nicolas Souza |
10 | Rafael Tchê |
4-1-4-1
No. | Name | |
---|---|---|
99 | Ricardo Benjamim | |
55 | Paulinho | |
54 | Rafael Tavares | |
12 | Edgar Almeida | |
90 | Ruca | |
88 | Paulo Lima | |
8 | Bernardo Fortunato | |
6 | Diogo Barbosa | |
22 | João Batista | |
18 | André Claro | |
9 | João Victor | |
Substitutes | ||
92 | Raphael Mello | |
28 | Cássio Luis | |
3 | Vinícius | |
2 | Jota Oliveira | |
16 | Jessé | |
60 | Daniel | |
10 | André Leal | |
97 | Youcef Bechou | |
31 | David Rebelo |
WINNINGS ODDS
SC Lusitânia
When the odds are 1.9 the expected chance of winning is 34%, but this team actually wins 14% matches with these odds.SC São João Ver
When the odds are 1.38 the expected chance of winning is 42%, but this team actually wins 15% matches with these odds.MATCH INFO
- Start time: 2024-11-23 12:00:00
- Competition: Taça de Portugal - Round: 4