Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-2-3-1
No. | Name |
---|---|
1 | Pedro Gallese |
17 | Dagur Dan Þórhallsson |
15 | Rodrigo Schlegel |
6 | Robin Jansson |
3 | Rafael Santos |
5 | César Araújo |
16 | Wilder Cartagena |
10 | Facundo Torres |
11 | Martín Ojeda |
77 | Iván Angulo |
7 | Ramiro Enrique |
3-5-2
No. | Name |
---|---|
1 | Brad Guzan |
5 | Stian Gregersen |
3 | Derrick Williams |
4 | Luis Abram |
9 | Saba Lobjanidze |
13 | Dax McCarty |
35 | Ajani Fortune |
6 | Bartosz Slisz |
18 | Pedro Amador |
29 | Jamal Thiaré |
59 | Aleksei Miranchuk |
WINNINGS ODDS
Orlando City SC
When the odds are 0.67 the expected chance of winning is 60%, but this team actually wins 67% matches with these odds.Atlanta United
When the odds are 4 the expected chance of winning is 20%, but this team actually wins 17% matches with these odds.MATCH INFO
- Start time: 2024-11-24 20:30:00
- Location: Orlando
- Venue: Exploria Stadium
- Competition: MLS, Playoffs - Round: 195